Testex Spring Micrometer Dial Thickness Gage. To be used with Testex replica Press-O-Film Tape to measure the surface roughness of blast cleaned surfaces.
Testex Spring Micrometer Analog Dial Thickness Gage
| Order Code | Description | Units | Certified | ||
|---|---|---|---|---|---|
![]() | RTMMIL | Testex Micrometer Dial Thickness Gage | Mils | No | $265.00 |
| RTMMILCERT | Testex Micrometer Dial Thickness Gage — Certified | Mils | Yes | $300.00 | |
| RTMMIC | Testex Micrometer Dial Thickness Gage | Microns | No | $265.00 | |
| RTMMICCERT | Testex Micrometer Dial Thickness Gage — Certified | Microns | Yes | $300.00 |
Testex Tape
| Testex Tape Coarse Grades | |||||
|---|---|---|---|---|---|
| Coarse Grade | Range | Measurement Tools | 6-Pack | 60-Pack | |
![]() | Coarse Minus $38.00 | 0.5 to 1.0 mils 12 to 25 µm | Testex Digital Micrometer Testex Analog Micrometer PosiTector RTR H | ||
| Coarse $38.00 | 0.8 to 2.0 mils 20 to 50 µm | $228.00 | $2,280.00 | ||
| X-Coarse $38.00 | 1.5 to 4.5 mils 38 to 115 µm | $228.00 | $2,280.00 | ||
| X-Coarse Plus $38.00 | 4.0 to 6.0 mils 100 to 150 µm | $228.00 | $2,280.00 | ||
| Optical Grade Coarse $50.00 | 0.8 to 2.5 mils 20 to 64 µm | PosiTector RTR 3D | |||
| Optical Grade X-Coarse $50.00 | 1.5 to 4.5 mils 38 to 115 µm | ||||
![]() | Legacy Coarse $38.00 | 0.8 to 2.5 mils 20 to 64 µm | Testex Digital Micrometer Testex Analog Micrometer PosiTector RTR H | ||
| Legacy X-Coarse $38.00 | 1.5 to 4.5 mils 38 to 115 µm | ||||
| Legacy X-Coarse Plus $38.00 | 4.6 to 5.0 mils 116 to 127 µm | ||||

















![burnishingball[1] | Great Lakes Gages](https://greatlakesgages.com/wp-content/uploads/5a09ecde5f389a0001696410_burnishingball1-150x150.jpg)
![cleaning-putty[1]_prev_ui | Great Lakes Gages](https://greatlakesgages.com/wp-content/uploads/59637538c7f1436b54b35cc3_cleaning-putty1_prev_ui-150x150.png)
![5963733c04dad57d90df6e71_spg_tips[1] | Great Lakes Gages](https://greatlakesgages.com/wp-content/uploads/5963733c04dad57d90df6e71_spg_tips1-150x150.gif)