Documents
Datasheet (pdf)
User Manual (pdf)
Description
The TQC Thermo hygrometer is a simple hand-held digital thermo/hygrometer. Temperature and air humidity are displayed simultaneously. Equipped with MIN/MAX memory, °C/°F selection, HOLD function and dew point indication.
The TQC Thermo hygrometer operates 10.000(!) hours on 3 batteries type AAA and switches itself off after 10 min.
ATTENTION HUMIDITY SENSOR The Humidity Sensors housed in these products are susceptible to contamination from pollutants such as solvents and exposure to saturated air and therefore are not covered under the 2 year warranty. Furthermore it is expected that the sensor’s readings will drift by up to 0.5% per year.
| Range – temperature: | -20 to 50 °C |
| Range – humidity: | 0 to 100%rh |
| Resolution – temperature: | 0.1°C/°F |
| Resolution – humidity: | 0.1%rh |
| Accuracy – temperature: | Accuracy ±0.4 °C over the range 10 to 40 °C otherwise ±1 °C ±1 digit |
| Accuracy – humidity: | ±2% rh (10 to 90 %rh) |
| Hysteresis – humidity: | ±1% rh |
| Battery: | 3 x 1.5 volt AAA |
| Battery life: | Minimum 5 years (10000 hours) |
| Sensor type: | Temperature: silicone bandgap – humidity: capacitance polymer |
| Display: | 12mm LCD |
| Dimensions: | 25 x 56 x 128mm |
| Weight: | 130 grams |
| Case material: | ABS plastic with Biomaster anti-bacterial additive |
| Country of manufacture: | United Kingdom |
| Guarantee: | Two years |
| Measurement scale: | Celsius, Fahrenheit, %rh & dew point |

















