Penetration and Opacity Cards (Penopac)
Article No. 2818 byko-chart Penopac 1B Penopac chart 1B with 3 test areas- Partially clearcoated penopac card
- Size: 194 x 289 mm (7.6 x 11.4 in)
Procedure
A uniform paint film is applied on a black / white contrast chart. After air drying the drawdown can be objectively evaluated using the BYK-Gardner spectro2guide. The operator is menu guided through the measurement procedure and the opacity value is displayed automatically in a second. The same procedure can be applied for transparent films and plastics.
- 2C 1+ box 99.00 each 4 + boxes 70.00 each
- 1B 1+ Box 103.00 each 4+ boxes 74.00 each
- 2A 1 + box 81.00 each 4 + boxes 58.00 each
- 2DX 1+ box 78.00 each 4+ boxes 55.00 each
- 3B 1 + box 103.00 each 4 + Boxes 74.00 each
- 5C 1 + box 100.00 each 4 + Boxes 70.00 each
- 5DX 1+ box 78.00 each 4 + Boxes 55.00 each
- N2A 1 + box 77.00 each 4+ boxes 56.00 each
- WDX 1+ Box 71.00 each 4+ boxes 50.00 each

















