MFFT Chiller Physical Attributes | |
|---|---|
| Dimensions | 380mm (H) x 180mm (W) x 435mm (D) |
| Weight | Dry 20kg Wet 21kg |
| Noise Level | 64 dB(A) (optional manual adjustment) |
| Toolless Access | No |
| Cooling Capacity | 0.5kW (setpoint 20°C, ambient 20°C) |
| Temperature Control Attributes | |
|---|---|
| Technology | Vapor compression |
| Evaporator Technology | Brazed plate heat exchanger |
| Duty at +20°C Ambient, Setpoint +20°C | 500kW |
| Duty at +20°C Ambient, Setpoint +15°C | 300kW |
| Refrigerant & Charge | R134a, 360g |
| Temperature Range (standard) | +4°C to +35°C (setpoint dependent on load) |
| Temperature Range (extended) | -10°C to +35° |
| Control Method | Continuous running, duty settable Low temperature fridge cutoff |
| Temperature Stability (with constant load) | ‡0.1°C |
| Temperature Resolution | N/A |
| Maximum THR (Total Heat Rejection) | 850W |
| Ambient Air Temperature Range | +35° |
| Water Circuit Attributes | |
|---|---|
| System Volume | 0.64L |
| Pump Type | Sanso 24VDC brushless centrif pump 1.9bar(d/h) 3L/min (o/f) |
| Pump Capability | 3.5L/min @1 bar |
| Pressure Control (settable pressure relief valve) | N/A |
| Standard Fittings | Pushfit 12mm |
| Standard Chemical Compatibility | Tap Water, DI-water |
| Electrical Attributes | |
|---|---|
| (90-264 Vac, 1-/2~ 50-60Hz) U-spec | Yes, 2A@115Vac, 1A@230 Vac L+N+E or L1+L2+E |
| Overcurrent Fault – cleared restart mode | Automatic |
| Safety Interlocks, Protections, Standards & Indicators | |
|---|---|
| 1st Party Approvals | CE |
| 3rd Party Approvals | TBC |
| Empty Fluid Reservoir Alarm | Not fitted |
| Half-full Fluid Reservoir Indicator | Not fitted |
| Full Fluid Reservoir Indicator | Not fitted |
| Low Fluid Flow Alarm | Not fitted |
| Temperature Out of Range Alarm | Not fitted |
| Compressor HP Switch | Standard, via compressor control PCB |
| Motor Thermal Overload | Not fitted |
| Emergency Off | Standard, via fuse |
| Warranty Options | 2 year parts, 1 year labour Enhanced warranty options |
| Interlock Restored, Restart Mode | Automatic |












![AB3670[1]_prev_ui | Great Lakes Gages](https://greatlakesgages.com/wp-content/uploads/AB36701_prev_ui-150x150.png)
![cx2050_6web[1]_prev_ui | Great Lakes Gages](https://greatlakesgages.com/wp-content/uploads/cx2050_6web1_prev_ui-150x150.png)

